CAM je skracenica za Conditional Access Module. To je uredjaj koji ima istu funkciju kao i dekoder kod analogne Sat TV. |
||
| Ovde se moze videti kako on izgleda. Modularnog je tipa sto znaci da je sastavni deo risivera. | ||
| Takvi risiveri imaju otvor u koji se postavlja smart-kartica koja u sprezi sa CAM-om otvara kriptovani kanal. | ||
| Postoji prilicno veliki broj standarda za sifrovanje digitalnih kanala a time i CAM-ova, mada se ipak narocito u poslednje vreme ipak izdvaja nekoliko koji "nose" vecinu zasticenih kanala. | ||
| U poslednje vreme na ilegalnom trzistu pojavljuje se sve veci broj CAM-ova koji uz odgovarajuce kartice ili bez njih mogu da otvaraju veci broj razlicitih sistema skremblovanja. | ||
|
Ovde je prikazana tabela koja za nase podrucje pokazuje poziciju na nebu, naziv digitalnog paketa, standard
kriptovanja, maticnu drzavu vlasnika, priblizan broj TV i radio kanala kao i frekventni opseg emitovanja. |
| POZ. | NAZIV PAKETA | STANDARD | ZEMLJA | TV+radio | B | OPIS |
| 88.0E | TBL | Via 2 | Taiwan | 10+16 | C | |
| Space | Via 2/Nagra | Taiwan | 13 | C | ||
| Chungwa | Conax | Taiwan | 5 | C | ||
| 85.2E | ExTV | Videoguard | Hong Kong | 31 | Ku | |
| 78.5E | UBC DsTV | Irdeto 2 | Thailand | 36 | Ku | |
| Tarbs World | MDS | Thailand | 23+2 | C | ||
| Star News | Irdeto 1 | India | 1 | C | ||
| Star Vijay | Videoguard | India | 1 | C | ||
| Raj TV | Videoguard/Nagra | India | 2 | C | ||
| Sky Int. | Irdeto 1 | India | 2 | C | ||
| 76.5E | Hallmark | PowerVu | Taiwan | 3 | C | |
| C Sky Net | Via 2 | Taiwan |
22 |
Ku | ||
| Sony Pictures | PowerVu | Taiwan |
6 |
C | ||
| TVB | Via 1 | Mandarin | 3 | Ku | ||
| Disney | PowerVu | Taiwan | 3 | C | ||
| HBO | Digicipher 2 | Malaysia | 4 | C |
Digi 2 |
|
| TV Plus | Via 2 | Taiwan | 23 | Ku | ||
| TV Lanka | Via 2 | India | 2+1 | C | ||
| 75.0E | ABS-CBN | Nagra | Philipines | 5+2 | Ku | |
| 68.5E | Multichoice Africa | Irdeto 2 | S.Africa | 44+29 | C | |
| Sony TV | PowerVu | India | 4 | C | ||
| Multichoice South Africa | Irdet 2 | S.Africa | 77+63 | Ku | ||
| Turner India | PowerVu | UK | 3 | C | ||
| NHK | PowerVu | Japan |
1+1 | C | ||
| Discovery | PowerVu | India | 2 | C | ||
| Vivid | Nagra | S.Africa | 4+5 | Ku | ||
| Ten Sports | Irdeto 2 | India | 3 | C | ||
| British Telecom | PowerVu | UK | 3 | C | ||
| Ary Digital | Irdeto | India | 2 | C | ||
| MTV | Cryptoworks | UK | 3 | C | ||
| Telly Track | Videoguard | UK | 1 | C | ||
| ESPN | BISS | Singapore | 1 | C | ||
| Nickelodeon | PowerVu | UK | 6 | C | ||
| 66E | CFI | Via 1 | France | 1 | C |
|
| 64E | AFN | PowerVu | USA | 3+3 | C | |
| Star News | ? | India | 1 | C | ||
| Alpha Punjabi | ? | India | 1 | C | ||
| NBA TV | Videoguard | USA | 1 | Ku | ||
| 62E | SABC | Nagra | SAF | 5 | C | |
| BT | Videoguard | UK | 2 | C | ||
| 60E | Katelco | Kazakh. | 20+3 | Ku | Digi 2 | |
| 57E | Sun Network | Irdeto | India | 7 |
C |
|
| Star TV | Videoguard | UK | 3 | Ku | ||
| 42.0E | Cine+ | Via 1 | Turkey | 2 | Ku | |
| Discovery | BISS | Turkey | 1 | Ku | ||
| PTV World | Via 2 | Pakistan | 1 | Ku | ||
| Digi Fun | Nagra | Turkey | 0+7 | Ku | ||
| 39.0E | Bulsatcom | Irdeto 2 | Bulgaria | 19 | Ku | |
| OTE | Videoguard | Greece | 2 | Ku | ||
36.0E |
NTV+ | Via 2 | Russia | 48 | Ku | |
| Multichoice Africa | Irdeto 2 | S.Africa | 50+27 | Ku | ||
| CFRT | Irdeto 1 | UK | 1 | Ku | ||
| ATV Plus | PowerVu | Austria | 1 | Ku | ||
| 2M | BISS | Moroco | 1 | Ku | ||
| 30.5E | Mauritania | ? | Maurit. | 1+1 | C | |
| Oman TV | ? | Oman | 1+3 | Ku | ||
| 28.5E | Czech Link | Cryptoworks | Czech | 4 | Ku | |
| Slovak Link | Cryptoworks | Slovakia | 3+2 | Ku | ||
| Sky Digital | Videoguard | UK | 309+44 | Ku | ||
| 26.0E | Orbit Network | Seca 2 | Arab | 42+20 | Ku | |
| EMI Special | Via 1 | Arab | 1 | Ku | ||
| Abu Dhabi | RAS | Arab | 2 | Ku | ||
| 23.5E | Kabel Deutschland | Nagra 2 | Germany | 37 | Ku | |
| 19.2E | Premiere | Nagra 2 | Germany | 48+21 | Ku | |
| UPC Direkt | Cryptoworks | Chech | 39 | Ku | ||
| CSN-Canal Satellite | Via1,2/Seca1,2 | France | 107 | Ku | ||
| Digital + | Seca 2 |
Spain | 75+15 | Ku | ||
| Canal Digitaal | Irdeto 1,2 & Seca 2 | Holland | 32+4 | Ku | ||
| ORF Digital | Cryptowork,Nagra | Austria | 12 | Ku | ||
| Free XTV | Neotion SHL | UK | 1 | Ku | ||
| MTV | Cryptowors, Seca 2, Via 1 | UK | 9 | Ku | ||
| TBS | Cryptowors, Seca 2, Via 1 | UK | 5 | Ku | ||
| Sat1 Media | Cryptoworks | Germany | 0+47 | Ku | ||
| DPC | Nagra 2 | Germany | 4 | Ku | ||
| 16E | CSR-Canal Satellite Reunion | Seca 2 | France | 37+5 | Ku | |
| Parabole Reunion | Via 1 | France | 31+4 | Ku | ||
| British Telecom | PowerVu | UK | 2 | Ku | ||
| SNAI Sat | PowerVu | Italia | 2 | Ku | ||
| Anem TV | RAS | Serbia | 1 | Ku | ||
| Albania Sat | Irdeto 2 | Albania | 6 | Ku | ||
| Interactive Tech. | Cryptoworks,Conax | Bulgaria | 14 | Ku | ||
| BBC | ? | UK | 0+8 | Ku | ||
| SIC Inter. | Via 1,2 | Portugal | 1 | Ku | ||
| TVR Cultural | Via 2 | Romania | 1 | Ku | ||
| NTV Hayat | Via 2 | Bosnia | 1 | Ku | ||
| TV Romania | PowerVu | Romania | 2 | Ku | ||
| 13E | Sky Italia | Videoguard/Seca2 | Italia | 108+25 | Ku | |
| RAI Inter. | RAS | Italia | 2 | Ku | ||
| Mediaset | Seca 1 | Italia | 4 | Ku | ||
| Arabesque | Via 2 | Arab | 13+3 | Ku | ||
| Viacom | Via 1, Via 2, Cryptoworks | UK | 9 | Ku | ||
| Discovery | PowerVu | UK | 8 | Ku | ||
| DFree | Seca 1 | Italia | 4 | Ku | ||
| RAI | Seca 1, 2 | Italia | 3 | Ku | ||
| NOVA | Irdeto 2 | Greece | 29+11 | Ku | ||
| TSA | Irdeto 2,Via1,2 | Italia | 9+6 | Ku | ||
| Globecast | Via1,2, Seca, Irdeto2,Cryptoworks |
France |
19+1 | Ku | ||
| Telespazio | PowerVu,Seca2, Videoguard | Italia | 4 | Ku | ||
| RTV Slovenija | Via 1,2 | Slovenija | 3 | Ku | ||
| Polsat Cyfrowy | Nagra | Poland | 20+3 | Ku | ||
| GlobeCast India | Cryptoworks, Via 2, Seca 2 | India | 4 | Ku | ||
| SBC | Via 1 | Suisse | 6 | Ku | ||
| Cyfra+ | Seca 2 | Poland | 39+51 | Ku | ||
| Belgacom | Irdeto 2, BISS | Belgium | 4+1 | Ku | ||
| TPS | Via 1,2/Seca 2 | France | 71+18 | Ku | ||
| AFN | PowerVu | USA |
8+16 | Ku | ||
| Hallmark | PowerVu | USA | 8 | Ku | ||
| AB Sat | Cryptoworks, Via 1,2/Seca 2 | France | 18 | Ku | ||
| T-Systems | Cryptoworks | Germany | 1 | Ku | ||
| Bloomberg TV | PowerVu | UK | 2 | Ku | ||
| HRT | Via 2 | Hrvatska | 3+3 | Ku | ||
| British Telecom | Irdeto 2,Via 1,2,Cryptoworks | UK | 11 | Ku | ||
| TVN | Conax, Nagra, Seca 2 | Poland | 5 | Ku | ||
| Ultra Blue | Irdeto 2 | UK | 1 | Ku | ||
| RTVE | BISS | Espana | 5 | Ku | ||
| Stellar DBS | Via 2 | Russia | 9 | Ku | ||
| Antenna Hungaria | Irdeto 2 | Pakistan | 1 | Ku | ||
| RR Sat | Irdeto 2, SHL | Asia | 4 | Ku | ||
| Eurosport | Via 1,2,Seca 2 | UK | 3 | Ku | ||
| 10.0E | Antena 1 | PowerVu | Romania | 1 | Ku | |
| APTN | RAS | UK | 1 | Ku | ||
| MGM | BISS | USA | 1 | Ku | ||
| 07.0E | Digiturk | Cryptoworks | Turkey | 67+32 | Ku | |
| TVP | Videoguard | Poland | 3 | Ku | ||
| Globecast | Via 1 | France | 3+1 | Ku | ||
| BFBS | Cryptoworks | UK | 6+2 | Ku | ||
| 05.0E | Viasat | Via 1, Videoguard | Sweden | 75+13 | Ku | |
| NSAB | Via 1, 2, BISS,Wegener | Baltic | 19 | Ku | ||
| Albanica SAT | Irdeto 2 |
Albania |
2+2 | Ku | ||
| Kingston inmedia | Cryptoworks, Conax, Codicrypt | Turkey | 7+1 | Ku | ||
| Discovery | PowerVu | UK | 11 | Ku | ||
| SVT | Conax | Sweden | 6 | Ku | ||
| NTL | PowerVu | UK | 8 | Ku | ||
| SisLink | PowerVu | UK | 5+1 | Ku | ||
| Pro TV | PowerVu | Romania | 2+3 | Ku | ||
| Spelkanalen | Wegener | Sweden | 1 | Ku | ||
| 01.0W | Canal Digital | Conax | Sweden | 101+20 | Ku | |
| Namibian mux | Conax | Namibia | 2+4 | C | ||
| AFN | PoweVu | USA |
8+13 | C | ||
| Bulgarian mux | Conax | Bulgaria | 6 | Ku | ||
| Toto TV | Conax | Sweden | 1 | Ku | ||
| BBC Food | RAS | UK | 1 | Ku | ||
| Slovakian mux | Conax | Slovakia | 2 | Ku | ||
| DR mux | Conax | Denmark | 2 | Ku | ||
| Finnish mux | Conax | Finland | 4 | Ku | ||
| Telenor | Conax | Sweden | 3 | Ku | ||
| 24 Nordjyske | PowerVu | Norge | 1 | Ku | ||
| 04.0W | Yes | Videoguard | Israel | 120+30 | Ku | |
| HBO CE | PowerVu | USA | 13 | Ku | ||
| Antena Hungaria | Nagra | Hungary | 2 | Ku | ||
| Telespazio Hun | Seca 1 | Hungary | 6 | Ku | ||
| National TV | Codicrypt | Romania | 1 | Ku | ||
| Adisam Telecom | Conax | Romania | 1 | Ku | ||
| Nickelodeon | PowerVu | Hungary | 1 | Ku | ||
| 05.0W | GlobeCast | Via 1,2 | France | 1+2 | Ku | |
| Reuters | Videoguard | UK | 1 | C | ||
| KTN | BISS | Kenya | 1 | C | ||
| Pink | Irdeto 2 | Serbia | 4+1 | Ku | ||
| ABS-CBN | Nagra | Philipines | 5+2 | Ku | ||
| 07.0W | ERTU | Irdeto 2 | Egypt | 7 | Ku | |
| Showtime | Irdeto 2 | Arab | 40+10 | Ku | ||
| ADD | Irdeto 2 | Arab | 59 | Ku | ||
| Orbit Network | Seca 2 | Arab | 6+15 | Ku | ||
| 08.0W | VisAvision | Conax, Nagra | Germany | 17 | Ku | |
| 11.0W | BTC Sat | Irdeto 2 | Bulgaria | 4 | C | |
| 12.5W | NTV Hayat | Via 2 | Bosnia | 2 | Ku | |
| Al Arabiyah | ? | Arab | 1 | Ku | ||
| 15.0W | DMC | Cryptoworks, Via 1 | Central Europe | 13 | Ku | |
| Loral Skynet | PowerVu,Nagra | UK | 3+3 | Ku | ||
| ESPN | PowerVu | USA | 6+1 | Ku | ||
| ADTH | Irdeto 2 | USA | 2 | Ku | ||
| LiveOnEarth | BISS | USA | 1 | Ku | ||
| 18.0W | Bundes TV | RAS | Germany | 4 | Ku | |
| NBA TV | Videoguard | USA | 1 | Ku | ||
| 22.0W | CS Horizons | Seca 1 | France | 31+5 | Ku | |
| CNN Asia | PowerVu | USA | 1 | C | ||
| Le Sat | Seca | France | 13 | C | ||
| AFN | PowerVu | USA |
3+3 | C | ||
| BFBS | Cryptoworks | UK |
2+1 | C | ||
| CFI | Via 1 | France | 4 | C | ||
| Equidia | Seca 1 | France | 2 | C | ||
| Reuters | Videoguard,RAS | UK | 3 | Ku | ||
| Rete Brescia | Irdeto 2 | Italia | 1 | Ku | ||
| TDA | RAS | Algeria | 1 | Ku | ||
| 27.5W | Five | RAS | UK |
4 |
Ku | |
| 30.0W | Digital + | Nagra | Spain | 90 | Ku | |
| TV Cabo | Nagra | Portugal | 53 | Ku | ||
| Paquete Digital para Amrerica | Nagra | Spain | 5 | Ku | ||
| Retevision | PowerVu, BISS | Spain | 14+1 | Ku | ||
| Multicanal | Nagra | Iberia | 6 | Ku | ||
| Globecast | Via 1, RAS | Spain | 5 | Ku | ||
| Mana Sat 2 | Conax | Portugal | 1 | Ku | ||
| TSA | PowerVu, Via1, Nagra | Spain | 3+6 | Ku | ||
| Media Park | Nagra | Spain | 6 | Ku | ||
| Antena 3 | PowerVu | Spain | 1 | Ku | ||
| 31.5W | Canal Satellite Caraibes | Seca 2 | France | 64+5 | Ku | |
| 34.5W | CFRT | Irdeto 1 | Canada | 2+2 | C | |
| 37.5W | NTL | RAS | UK | 5 | Ku | |
| Eucom | ? | USA | 8 | Ku | ||
| TV Polonia | PGCA | Poland | 1+1 | Ku | ||
| 40.0W | Pramer Cable Vision | Videoguard, Codicrypt | Argentina | 32+4 | C | |
| GlobeCast | Via 1, PowerVu | France | 7 | C | ||
| ESPN Sur | PowerVu | USA | 4 | C | ||
| America TV | PowerVu | Peru | 1 | C | ||
| Telefe | PowerVu | Argentina | 1 | C | ||
| Impsat | PowerVu | Venezuela | 1 | C | ||
| Globosat | PowerVu | Brasil | 6 | C | ||
| VTV Urug. | PowerVu | Uruguay | 1 | C | ||
| Nat.Geogr. | PowerVu | UK | 4 | C | ||
| RCN TV | Videoguard | Colombia | 1 | C | ||
| TV Colombia | ? | Colombia | 1 | C | ||
| Fox Sports | PowerVu | USA | 4 | C | ||
| Artear | Videoguard | Argentina | 6+1 | C | ||
| USA Latina | Codicrypt | Mexico | 1 | C | ||
| Televen | PowerVu | Venezuela | 1 | C | ||
| GI-MCS | ? | Argentina | 0+7 | C | ||
| Intertrade | PowerVu | Brasil | 2 | C | ||
| 43.0W | Fox Sports | PowerVu | USA | 4 | C | |
| LAPTV | PowerVu | Brazil | 7 | C | ||
| Turner package | PowerVu | USA | 7+1 | C | ||
| Imagen Satelital | PowerVu | Argent. | 7+1 | C | ||
| Fox | PowerVu | USA | 4 | C | ||
| Viasat | Videoguard | Mexico | 13 | C | ||
| Discovery | PowerVu | UK | 8 | C | ||
| CCTV | ? | China | 5+1 | C | ||
| Fox Brazil | PowerVu | Brazil | 8 | C | ||
| ESPN package | PowerVu | USA | 8 | C | ||
| CNN package | ? | USA | 5+1 | C | ||
| HBO | ? | USA | 23 | C | Digi 2 | |
| Televisa | Viaccess | Mexico | 6 | Ku | ||
| Sky Brazil | Videoguard | Brazil | 113+18 | Ku | ||
| Sky Latin America | Videoguard | Colombia | 143+50 | Ku | ||
| Fox Sports | PowerVu | USA | 4 | Ku | ||
| Fox News | PowerVu | USA | 1 | Ku | ||
| 45.0W | VCC Argentina | F T A | Argent. | 4 | C | |
| CBS Multiplex | PowerVu FTA | USA | 5+2 | Ku | ||
| ESPN package | PowerVu | USA | 5 | Ku | ||
| Colombian package | Digicipher 1 | Colombia | 6 | C | Digi 1 |
|
| 50.0W | RCTV | ? | Colombia | 1+2 | C | |
| TecSat | ? | Brazil | 62+43 | Ku | ||
| 53.0W | Alef Network | ? | 1 | C | Mpeg 1.5 | |
| Entel | ? | Chile | 2 | C | Digi 2 |
|
| Entel | ? | Chile | 2 | Ku | Digi 2 |
|
| 55.5W | Repretel | ? | Costa Rica | 1 | C | |
| Telesistema | ? | Ecuador | 1+2 | C | ||
| Guatemala | ? | Guatemala | 1+4 | C | ||
| Telefe | PowerVu | Argentina | 1 | C | ||
| Canal 1 | PowerVu | Ecuador | 1 | C | ||
| Record Int. | PowerVu | Brasil | 1 | C | ||
| TV Globo Int. | PowerVu | Brasil | 1 | C | ||
| Frec.Latina | PowerVu | Peru | 1 | C | ||
| 58.0W | Sky Mexico | Videoguard | Mexico | 125+34 | C | |
| Kitchen | PowerVu | Latina | 7 | C | ||
| LAPTV | PowerVu | Brasil | 8 | C | ||
| Caracol | Videoguard | Venezuela | 1 | C | ||
| Caracol | PowerVu | Venezuela | 1 | C | ||
| ESPN | PowerVu | USA | 8 | C | ||
| Telemundo | PowerVU | PuertoRico | 7 | C | ||
| Discovery | PowerVu | UK | 9 | C | ||
| APTN | RAS | UK | 1 | C | ||
| HBO | ? | USA | 38+5 | C | Digi 2 | |
| BT | PowerVu | UK | 7 | C | ||
| Viacom | PowerVu | UK | 7 | C | ||
| Hallmark | PowerVu | USA | 10 | C | ||
| Telespazio | Irdeto 1 | Arab | 10+1 | C | ||
| Mundovision | ? | Mexico | 1 | C | ||
| TV Chile | PowerVu | Chile | 1 | C | Mpeg 1.5 | |
| NHK | PowerVU | Japan | 1+1 | C |
| Last update spring 2004.god. | ||
|
2002.Copyright ©
TRoN-Informatika™ Kraljevo All rights reserved.
Preporucujemo Vam Internet Explorer 5.5 ili noviji i rezoluciju 1024x768 32 bit |
||